Back To Index  <<  Back To Terminology

final Value Set ReligiousAffiliation 2011‑07‑26

description: Assigment of spiritual faith affiliation
Description
description:

Assigment of spiritual faith affiliation

Value Set Name Value Set Id Version / effective date Status
ReligiousAffiliation 2.16.840.1.113883.1.11.19185 DEFN=UV=VO=1099-20110726 - 2011‑07‑26 Final
Source Code System:
  • 2.16.840.1.113883.5.1076
Level/ Type Code Display Name Code System Description
0-L 1001 Adventist 2.16.840.1.113883.5.1076
0-L 1002 African Religions 2.16.840.1.113883.5.1076
0-L 1003 Afro-Caribbean Religions 2.16.840.1.113883.5.1076
0-L 1004 Agnosticism 2.16.840.1.113883.5.1076
0-L 1005 Anglican 2.16.840.1.113883.5.1076
0-L 1006 Animism 2.16.840.1.113883.5.1076
0-L 1007 Atheism 2.16.840.1.113883.5.1076
0-L 1008 Babi & Baha'I faiths 2.16.840.1.113883.5.1076
0-L 1009 Baptist 2.16.840.1.113883.5.1076
0-L 1010 Bon 2.16.840.1.113883.5.1076
0-L 1011 Cao Dai 2.16.840.1.113883.5.1076
0-L 1012 Celticism 2.16.840.1.113883.5.1076
0-L 1013 Christian (non-Catholic, non-specific) 2.16.840.1.113883.5.1076
0-L 1014 Confucianism 2.16.840.1.113883.5.1076
0-L 1015 Cyberculture Religions 2.16.840.1.113883.5.1076
0-L 1016 Divination 2.16.840.1.113883.5.1076
0-L 1017 Fourth Way 2.16.840.1.113883.5.1076
0-L 1018 Free Daism 2.16.840.1.113883.5.1076
0-L 1019 Gnosis 2.16.840.1.113883.5.1076
0-L 1020 Hinduism 2.16.840.1.113883.5.1076
0-L 1021 Humanism 2.16.840.1.113883.5.1076
0-L 1022 Independent 2.16.840.1.113883.5.1076
0-L 1023 Islam 2.16.840.1.113883.5.1076
0-L 1024 Jainism 2.16.840.1.113883.5.1076
0-L 1025 Jehovah's Witnesses 2.16.840.1.113883.5.1076
0-L 1026 Judaism 2.16.840.1.113883.5.1076
0-L 1027 Latter Day Saints 2.16.840.1.113883.5.1076
0-L 1028 Lutheran 2.16.840.1.113883.5.1076
0-L 1029 Mahayana 2.16.840.1.113883.5.1076
0-L 1030 Meditation 2.16.840.1.113883.5.1076
0-L 1031 Messianic Judaism 2.16.840.1.113883.5.1076
0-L 1032 Mitraism 2.16.840.1.113883.5.1076
0-L 1033 New Age 2.16.840.1.113883.5.1076
0-L 1034 non-Roman Catholic 2.16.840.1.113883.5.1076
0-L 1035 Occult 2.16.840.1.113883.5.1076
0-L 1036 Orthodox 2.16.840.1.113883.5.1076
0-L 1037 Paganism 2.16.840.1.113883.5.1076
0-L 1038 Pentecostal 2.16.840.1.113883.5.1076
0-L 1039 Process, The 2.16.840.1.113883.5.1076
0-L 1040 Reformed/Presbyterian 2.16.840.1.113883.5.1076
0-L 1041 Roman Catholic Church 2.16.840.1.113883.5.1076
0-L 1042 Satanism 2.16.840.1.113883.5.1076
0-L 1043 Scientology 2.16.840.1.113883.5.1076
0-L 1044 Shamanism 2.16.840.1.113883.5.1076
0-L 1045 Shiite (Islam) 2.16.840.1.113883.5.1076
0-L 1046 Shinto 2.16.840.1.113883.5.1076
0-L 1047 Sikism 2.16.840.1.113883.5.1076
0-L 1048 Spiritualism 2.16.840.1.113883.5.1076
0-L 1049 Sunni (Islam) 2.16.840.1.113883.5.1076
0-L 1050 Taoism 2.16.840.1.113883.5.1076
0-L 1051 Theravada 2.16.840.1.113883.5.1076
0-L 1052 Unitarian-Universalism 2.16.840.1.113883.5.1076
0-L 1053 Universal Life Church 2.16.840.1.113883.5.1076
0-L 1054 Vajrayana (Tibetan) 2.16.840.1.113883.5.1076
0-L 1055 Veda 2.16.840.1.113883.5.1076
0-L 1056 Voodoo 2.16.840.1.113883.5.1076
0-L 1057 Wicca 2.16.840.1.113883.5.1076
0-L 1058 Yaohushua 2.16.840.1.113883.5.1076
0-L 1059 Zen Buddhism 2.16.840.1.113883.5.1076
0-L 1060 Zoroastrianism 2.16.840.1.113883.5.1076
0-L 1061 Assembly of God 2.16.840.1.113883.5.1076
0-L 1062 Brethren 2.16.840.1.113883.5.1076
0-L 1063 Christian Scientist 2.16.840.1.113883.5.1076
0-L 1064 Church of Christ 2.16.840.1.113883.5.1076
0-L 1065 Church of God 2.16.840.1.113883.5.1076
0-L 1066 Congregational 2.16.840.1.113883.5.1076
0-L 1067 Disciples of Christ 2.16.840.1.113883.5.1076
0-L 1068 Eastern Orthodox 2.16.840.1.113883.5.1076
0-L 1069 Episcopalian 2.16.840.1.113883.5.1076
0-L 1070 Evangelical Covenant 2.16.840.1.113883.5.1076
0-L 1071 Friends 2.16.840.1.113883.5.1076
0-L 1072 Full Gospel 2.16.840.1.113883.5.1076
0-L 1073 Methodist 2.16.840.1.113883.5.1076
0-L 1074 Native American 2.16.840.1.113883.5.1076
0-L 1075 Nazarene 2.16.840.1.113883.5.1076
0-L 1076 Presbyterian 2.16.840.1.113883.5.1076
0-L 1077 Protestant 2.16.840.1.113883.5.1076
0-L 1078 Protestant, No Denomination 2.16.840.1.113883.5.1076
0-L 1079 Reformed 2.16.840.1.113883.5.1076
0-L 1080 Salvation Army 2.16.840.1.113883.5.1076
0-L 1081 Unitarian Universalist 2.16.840.1.113883.5.1076
0-L 1082 United Church of Christ 2.16.840.1.113883.5.1076
0-L 1061 Assembly of God 2.16.840.1.113883.5.1076
0-L 1062 Brethren 2.16.840.1.113883.5.1076
0-L 1063 Christian Scientist 2.16.840.1.113883.5.1076
0-L 1064 Church of Christ 2.16.840.1.113883.5.1076
0-L 1065 Church of God 2.16.840.1.113883.5.1076
0-L 1066 Congregational 2.16.840.1.113883.5.1076
0-L 1067 Disciples of Christ 2.16.840.1.113883.5.1076
0-L 1068 Eastern Orthodox 2.16.840.1.113883.5.1076
0-L 1069 Episcopalian 2.16.840.1.113883.5.1076
0-L 1070 Evangelical Covenant 2.16.840.1.113883.5.1076
0-L 1071 Friends 2.16.840.1.113883.5.1076
0-L 1072 Full Gospel 2.16.840.1.113883.5.1076
0-L 1073 Methodist 2.16.840.1.113883.5.1076
0-L 1074 Native American 2.16.840.1.113883.5.1076
0-L 1075 Nazarene 2.16.840.1.113883.5.1076
0-L 1076 Presbyterian 2.16.840.1.113883.5.1076
0-L 1077 Protestant 2.16.840.1.113883.5.1076
0-L 1078 Protestant, No Denomination 2.16.840.1.113883.5.1076
0-L 1079 Reformed 2.16.840.1.113883.5.1076
0-L 1080 Salvation Army 2.16.840.1.113883.5.1076
0-L 1081 Unitarian Universalist 2.16.840.1.113883.5.1076
0-L 1082 United Church of Christ 2.16.840.1.113883.5.1076
Legenda: Type L=leaf, S=specializable, A=abstract, D=deprecated. NullFlavors to appear in @nullFlavor attribute instead of @code.
download CSV XML