DECOR Information for Project: eHDSI (epsos-) |
HTML | Name | Effective Date | Version Label | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Templates with direct association to a transaction | ||||||||||||||
html | eHDSI eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2020‑09‑09 12:09:23 | ||||||||||||
eHDSI eDispensation Template The implementers must... | ||||||||||||||
|
||||||||||||||
html | eHDSI ePrescription 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | 2020‑09‑09 12:22:47 | ||||||||||||
eHDSI ePrescription Template The implementers must be ... | ||||||||||||||
|
||||||||||||||
html | eHDSI ePrescription PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | 2020‑09‑09 12:25:17 | ||||||||||||
eHDSI ePrescription Template The implementers must... | ||||||||||||||
|
||||||||||||||
html | eHDSI OrCD Hospital Discharge Report 1.3.6.1.4.1.12559.11.10.1.3.1.1.9 | 2020‑11‑30 15:46:00 | ||||||||||||
eHDSI OrCD Hospital Discharge Report One of the autho... | ||||||||||||||
|
||||||||||||||
html | eHDSI OrCD Laboratory Result 1.3.6.1.4.1.12559.11.10.1.3.1.1.8 | 2020‑11‑27 14:52:00 | ||||||||||||
eHDSI OrCD Laboratory Result template One of the authorized Original ... | ||||||||||||||
|
||||||||||||||
html | eHDSI OrCD Medical Images 1.3.6.1.4.1.12559.11.10.1.3.1.1.11 | 2021‑01‑18 16:22:00 | ||||||||||||
eHDSI OrCD Medical Images One of the authorized Origi... | ||||||||||||||
|
||||||||||||||
html | eHDSI OrCD Medical Imaging Report 1.3.6.1.4.1.12559.11.10.1.3.1.1.10 | 2020‑11‑30 16:12:00 | ||||||||||||
eHDSI OrCD Medical Imaging Report One of the authoriz... | ||||||||||||||
|
||||||||||||||
html | eHDSI Patient Summary 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | 2020‑09‑02 10:19:44 | ||||||||||||
eHDSI Patient Summary Template The implementers must b... | ||||||||||||||
|
||||||||||||||
html | eHDSI Patient Summary PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | 2020‑09‑09 12:49:26 | ||||||||||||
eHDSI Patient Summary PDF embedded Template ... | ||||||||||||||
|
||||||||||||||
html | epSOS-Health Care Encounter Report 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | 2018‑11‑14 09:02:41 | ||||||||||||
epSOS Health Care Encounter Report Template The implementers must be familiar with the context of the project, as it shall n... | ||||||||||||||
|
||||||||||||||
html | epSOS-Medication Related Overview 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | 2018‑11‑14 09:03:13 | ||||||||||||
epSOS Medication Related Overview Template The implementers must be familiar with the context of the project, as it shall no... | ||||||||||||||
|
||||||||||||||
CDA Document Level Template | ||||||||||||||
eHDSI eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | Multiple (7) | |||||||||||||
eHDSI eDispensation Template The implementers must... | ||||||||||||||
html | eHDSI eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2020‑09‑09 12:09:23 | ||||||||||||
html | eHDSI eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2020‑08‑31 08:12:35 | ||||||||||||
html | eHDSI eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2020‑04‑16 10:41:22 | ||||||||||||
html | epSOS-eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2020‑04‑06 19:20:14 | ||||||||||||
html | epSOS-eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2019‑11‑11 14:43:22 | ||||||||||||
html | epSOS-eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2018‑11‑14 10:49:04 | ||||||||||||
html | epSOS-eDispensation 1.3.6.1.4.1.12559.11.10.1.3.1.1.2 | 2013‑12‑20 | ||||||||||||
eHDSI ePrescription 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | Multiple (6) | |||||||||||||
eHDSI ePrescription Template The implementers must be ... | ||||||||||||||
html | eHDSI ePrescription 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | 2020‑09‑09 12:22:47 | ||||||||||||
html | eHDSI ePrescription 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | 2020‑09‑09 12:19:36 | ||||||||||||
html | eHDSI ePrescription 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | 2020‑06‑17 09:25:30 | ||||||||||||
html | eHDSI ePrescription 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | 2020‑04‑16 10:42:14 | ||||||||||||
html | epSOS-ePrescription 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | 2018‑11‑14 10:49:44 | ||||||||||||
html | epSOS-ePrescription 1.3.6.1.4.1.12559.11.10.1.3.1.1.1 | 2013‑12‑20 | ||||||||||||
eHDSI ePrescription PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | Multiple (5) | |||||||||||||
eHDSI ePrescription Template The implementers must... | ||||||||||||||
html | eHDSI ePrescription PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | 2020‑09‑09 12:25:17 | ||||||||||||
html | eHDSI ePrescription PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | 2020‑06‑17 09:27:29 | ||||||||||||
html | eHDSI ePrescription PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | 2020‑04‑16 10:39:54 | ||||||||||||
html | eHDSI-ePrescription PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | 2018‑11‑14 09:01:05 | ||||||||||||
html | eHDSI-ePrescription PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.6 | 2017‑03‑11 22:32:59 | ||||||||||||
html | eHDSI OrCD Hospital Discharge Report 1.3.6.1.4.1.12559.11.10.1.3.1.1.9 | 2020‑11‑30 15:46:00 | ||||||||||||
eHDSI OrCD Hospital Discharge Report One of the autho... | ||||||||||||||
html | eHDSI OrCD Laboratory Result 1.3.6.1.4.1.12559.11.10.1.3.1.1.8 | 2020‑11‑27 14:52:00 | ||||||||||||
eHDSI OrCD Laboratory Result template One of the authorized Original ... | ||||||||||||||
html | eHDSI OrCD Medical Images 1.3.6.1.4.1.12559.11.10.1.3.1.1.11 | 2021‑01‑18 16:22:00 | ||||||||||||
eHDSI OrCD Medical Images One of the authorized Origi... | ||||||||||||||
html | eHDSI OrCD Medical Imaging Report 1.3.6.1.4.1.12559.11.10.1.3.1.1.10 | 2020‑11‑30 16:12:00 | ||||||||||||
eHDSI OrCD Medical Imaging Report One of the authoriz... | ||||||||||||||
eHDSI Patient Summary 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | Multiple (4) | |||||||||||||
eHDSI Patient Summary Template The implementers must b... | ||||||||||||||
html | eHDSI Patient Summary 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | 2020‑09‑02 10:19:44 | ||||||||||||
html | eHDSI Patient Summary 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | 2020‑04‑14 13:03:47 | ||||||||||||
html | epSOS-Patient Summary 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | 2018‑11‑14 10:53:50 | ||||||||||||
html | epSOS-Patient Summary 1.3.6.1.4.1.12559.11.10.1.3.1.1.3 | 2013‑12‑20 | ||||||||||||
eHDSI Patient Summary PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | Multiple (4) | |||||||||||||
eHDSI Patient Summary PDF embedded Template ... | ||||||||||||||
html | eHDSI Patient Summary PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | 2020‑09‑09 12:49:26 | ||||||||||||
html | eHDSI Patient Summary PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | 2020‑04‑14 13:05:42 | ||||||||||||
html | eHDSI-Patient Summary PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | 2018‑11‑14 09:01:49 | ||||||||||||
html | eHDSI-Patient Summary PDF embedded 1.3.6.1.4.1.12559.11.10.1.3.1.1.7 | 2017‑03‑11 18:41:31 | ||||||||||||
epSOS-Health Care Encounter Report 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | Multiple (2) | |||||||||||||
epSOS Health Care Encounter Report Template The implementers must be familiar with the context of the project, as it shall n... | ||||||||||||||
html | epSOS-Health Care Encounter Report 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | 2018‑11‑14 09:02:41 | ||||||||||||
html | epSOS-Health Care Encounter Report 1.3.6.1.4.1.12559.11.10.1.3.1.1.4 | 2013‑12‑20 | ||||||||||||
epSOS-Medication Related Overview 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | Multiple (2) | |||||||||||||
epSOS Medication Related Overview Template The implementers must be familiar with the context of the project, as it shall no... | ||||||||||||||
html | epSOS-Medication Related Overview 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | 2018‑11‑14 09:03:13 | ||||||||||||
html | epSOS-Medication Related Overview 1.3.6.1.4.1.12559.11.10.1.3.1.1.5 | 2013‑12‑20 | ||||||||||||
CDA Header Level Template | ||||||||||||||
html | CDA AssignedEntity 2.16.840.1.113883.10.12.153
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||
Template CDA AssignedEntity (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA Organization 2.16.840.1.113883.10.12.151
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||
Template CDA Organization (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
CDA Participant (Body) 2.16.840.1.113883.3.1937.777.11.10.134 | Multiple (2) | |||||||||||||
Template CDA Participant (Body) (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | CDA Participant (Body) 2.16.840.1.113883.3.1937.777.11.10.134 | 2019‑02‑11 11:24:39 | ||||||||||||
html | CDA Participant (Body) 2.16.840.1.113883.3.1937.777.11.10.134 | 2013‑12‑20 | ||||||||||||
html | CDA Person 2.16.840.1.113883.10.12.152
ref
ad1bbr-
|
2005‑09‑07 | ||||||||||||
Template CDA Person (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
eHDSI AssignedEntity 2.16.840.1.113883.3.1937.777.11.10.114 | Multiple (2) | |||||||||||||
Template CDA AssignedEntity (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | eHDSI AssignedEntity 2.16.840.1.113883.3.1937.777.11.10.114 | 2020‑04‑16 10:51:33 | ||||||||||||
html | epSOS CDA AssignedEntity 2.16.840.1.113883.3.1937.777.11.10.114 | 2013‑12‑20 | ||||||||||||
eHDSI Author 2.16.840.1.113883.3.1937.777.11.10.102 | Multiple (4) | |||||||||||||
A CDA document shall have at least one author. Authors could be either human (ClinicalDocument/author/assignedAuthor/assignedPerson) either devices (ClinicalDocument/author/assignedA... | ||||||||||||||
html | eHDSI Author 2.16.840.1.113883.3.1937.777.11.10.102 | 2020‑10‑02 13:27:23 | ||||||||||||
html | eHDSI Author 2.16.840.1.113883.3.1937.777.11.10.102 | 2020‑04‑14 13:03:16 | ||||||||||||
html | epSOS CDA author 2.16.840.1.113883.3.1937.777.11.10.102 | 2019‑03‑21 13:24:01 | ||||||||||||
html | epSOS CDA author 2.16.840.1.113883.3.1937.777.11.10.102 | 2013‑12‑20 | ||||||||||||
eHDSI Author Prescriber 2.16.840.1.113883.3.1937.777.11.10.103 | Multiple (4) | |||||||||||||
A CDA document shall have at least one author. Authors could be either human (ClinicalDocument/author/assignedAuthor/assignedPerson) either devices (ClinicalDocument/author/assignedA... | ||||||||||||||
html | eHDSI Author Prescriber 2.16.840.1.113883.3.1937.777.11.10.103 | 2020‑10‑07 08:20:31 | ||||||||||||
html | eHDSI Author Prescriber 2.16.840.1.113883.3.1937.777.11.10.103 | 2020‑04‑16 10:53:17 | ||||||||||||
html | epSOS CDA author prescriber 2.16.840.1.113883.3.1937.777.11.10.103 | 2019‑03‑21 14:34:18 | ||||||||||||
html | epSOS CDA author prescriber 2.16.840.1.113883.3.1937.777.11.10.103 | 2013‑12‑20 | ||||||||||||
eHDSI Contact/Preferred HP/Legal Organization 2.16.840.1.113883.3.1937.777.11.10.101 | Multiple (4) | |||||||||||||
The guardians of a patient shall be recorded in the <guardian> element beneath the /ClinicalDocument/recordTarget/patientRole/patient ... | ||||||||||||||
html | eHDSI Contact/Preferred HP/Legal Organization 2.16.840.1.113883.3.1937.777.11.10.101 | 2022‑04‑19 09:13:08 | ||||||||||||
html | eHDSI Contact/Preferred HP/Legal Organization 2.16.840.1.113883.3.1937.777.11.10.101 | 2020‑09‑04 13:41:29 | ||||||||||||
html | eHDSI Contact/Preferred HP/Legal Organization 2.16.840.1.113883.3.1937.777.11.10.101 | 2020‑04‑16 10:54:07 | ||||||||||||
html | epSOS CDA Contact/Preferred HP/Legal Organization 2.16.840.1.113883.3.1937.777.11.10.101 | 2013‑12‑20 | ||||||||||||
eHDSI Custodian 2.16.840.1.113883.3.1937.777.11.10.104 | Multiple (4) | |||||||||||||
This elements represents the organization that is in charge of maintaining the document. This information is required by the CDA R2 standard and shall be recorded i... | ||||||||||||||
html | eHDSI Custodian 2.16.840.1.113883.3.1937.777.11.10.104 | 2020‑10‑06 08:25:29 | ||||||||||||
html | eHDSI Custodian 2.16.840.1.113883.3.1937.777.11.10.104 | 2020‑04‑16 10:54:53 | ||||||||||||
html | epSOS CDA custodian 2.16.840.1.113883.3.1937.777.11.10.104 | 2020‑03‑25 11:01:23 | ||||||||||||
html | epSOS CDA custodian 2.16.840.1.113883.3.1937.777.11.10.104 | 2013‑12‑20 | ||||||||||||
eHDSI DocumentationOf 2.16.840.1.113883.3.1937.777.11.10.105 | Multiple (3) | |||||||||||||
/ClinicalDocument/author/assignedAuthor /ClinicalDocument/documentationOf/serviceEvent/performer (this applies to the prescriber and the dispenser). The template ID referenced here refers to HP infor... | ||||||||||||||
html | eHDSI DocumentationOf 2.16.840.1.113883.3.1937.777.11.10.105 | 2020‑10‑06 09:42:36 | ||||||||||||
html | eHDSI DocumentationOf 2.16.840.1.113883.3.1937.777.11.10.105 | 2020‑04‑16 10:55:29 | ||||||||||||
html | epSOS CDA documentationOf 2.16.840.1.113883.3.1937.777.11.10.105 | 2013‑12‑20 | ||||||||||||
eHDSI DocumentationOf PCPR 2.16.840.1.113883.3.1937.777.11.10.106 | Multiple (3) | |||||||||||||
/ClinicalDocument/author/assignedAuthor /ClinicalDocument/documentationOf/serviceEvent/performer (this applies to the prescriber and the dispenser). The template ID referenced here refers to HP infor... | ||||||||||||||
html | eHDSI DocumentationOf PCPR 2.16.840.1.113883.3.1937.777.11.10.106 | 2022‑04‑12 15:50:29 | ||||||||||||
html | eHDSI DocumentationOf PCPR 2.16.840.1.113883.3.1937.777.11.10.106 | 2020‑04‑16 10:56:17 | ||||||||||||
html | epSOS CDA documentationOf PCPR 2.16.840.1.113883.3.1937.777.11.10.106 | 2013‑12‑20 | ||||||||||||
eHDSI inFulfillmentOf 2.16.840.1.113883.3.1937.777.11.10.115 | Multiple (4) | |||||||||||||
Template CDA inFulfillmentOf (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | eHDSI inFulfillmentOf 2.16.840.1.113883.3.1937.777.11.10.115 | 2020‑10‑06 12:24:19 | ||||||||||||
html | eHDSI inFulfillmentOf 2.16.840.1.113883.3.1937.777.11.10.115 | 2020‑08‑31 08:21:32 | ||||||||||||
html | eHDSI inFulfillmentOf 2.16.840.1.113883.3.1937.777.11.10.115 | 2020‑04‑16 10:49:19 | ||||||||||||
html | CDA inFulfillmentOf 2.16.840.1.113883.3.1937.777.11.10.115 | 2013‑12‑20 | ||||||||||||
eHDSI LegalAuthenticator 2.16.840.1.113883.3.1937.777.11.10.109 | Multiple (2) | |||||||||||||
The person taking responsibility for the medical content of the document. In Spain this is the regional authority in healthcare. This regional authority healthcare organization will send this to the N... | ||||||||||||||
html | eHDSI LegalAuthenticator 2.16.840.1.113883.3.1937.777.11.10.109 | 2020‑04‑16 10:57:13 | ||||||||||||
html | epSOS CDA legalAuthenticator 2.16.840.1.113883.3.1937.777.11.10.109 | 2013‑12‑20 | ||||||||||||
eHDSI Participant 2.16.840.1.113883.3.1937.777.11.10.112 | Multiple (2) | |||||||||||||
Template CDA participant (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | eHDSI Participant 2.16.840.1.113883.3.1937.777.11.10.112 | 2020‑04‑16 10:50:16 | ||||||||||||
html | CDA participant 2.16.840.1.113883.3.1937.777.11.10.112 | 2013‑12‑20 | ||||||||||||
eHDSI Person 2.16.840.1.113883.3.1937.777.11.10.113 | Multiple (2) | |||||||||||||
Template CDA Person (prototype, directly derived from POCD_RM000040 MIF) | ||||||||||||||
html | eHDSI Person 2.16.840.1.113883.3.1937.777.11.10.113 | 2020‑04‑16 10:50:53 | ||||||||||||
html | CDA Person 2.16.840.1.113883.3.1937.777.11.10.113 | 2013‑12‑20 | ||||||||||||
eHDSI RecordTarget 2.16.840.1.113883.3.1937.777.11.10.100 | Multiple (5) | |||||||||||||
html | eHDSI RecordTarget 2.16.840.1.113883.3.1937.777.11.10.100 | 2020‑10‑02 14:05:45 | ||||||||||||
html | eHDSI RecordTarget 2.16.840.1.113883.3.1937.777.11.10.100 | 2020‑04‑16 10:58:00 | ||||||||||||
html | epSOS CDA recordTarget 2.16.840.1.113883.3.1937.777.11.10.100 | 2020‑04‑03 16:17:28 | ||||||||||||
html | epSOS CDA recordTarget 2.16.840.1.113883.3.1937.777.11.10.100 | 2018‑11‑14 10:54:53 | ||||||||||||
html | epSOS CDA recordTarget 2.16.840.1.113883.3.1937.777.11.10.100 | 2013‑12‑20 | ||||||||||||
eHDSI RelatedDocument 2.16.840.1.113883.3.1937.777.11.10.107 | Multiple (4) | |||||||||||||
Links among documents Depending on the document type, any instance of epSOS pivot CDA shall have a related CDA embedding the... | ||||||||||||||
html | eHDSI RelatedDocument 2.16.840.1.113883.3.1937.777.11.10.107 | 2020‑11‑13 15:50:40 | ||||||||||||
html | eHDSI RelatedDocument 2.16.840.1.113883.3.1937.777.11.10.107 | 2020‑08‑31 08:19:17 | ||||||||||||
html | eHDSI RelatedDocument 2.16.840.1.113883.3.1937.777.11.10.107 | 2020‑04‑16 10:58:41 | ||||||||||||
html | epSOS CDA relatedDocument 2.16.840.1.113883.3.1937.777.11.10.107 | 2013‑12‑20 | ||||||||||||
CDA Section Level Template | ||||||||||||||
eHDSI Active Problems 1.3.6.1.4.1.12559.11.10.1.3.1.2.9 | Multiple (2) | |||||||||||||
The active problem section shall contain a narrative description of the conditions currently being monitored for the patient. It shall include entries for patient conditions as described in the Entry ... | ||||||||||||||
html | eHDSI Active Problems 1.3.6.1.4.1.12559.11.10.1.3.1.2.9 | 2022‑04‑19 15:33:54 | ||||||||||||
html | eHDSI Active Problems 1.3.6.1.4.1.12559.11.10.1.3.1.2.9 | 2020‑09‑02 13:55:25 | ||||||||||||
eHDSI Active Problems 1.3.6.1.4.1.19376.1.5.3.1.3.6 | Multiple (2) | |||||||||||||
The active problem section shall contain a narrative description of the conditions currently being monitored for the patient. It shall include entries for patient conditions as described in the Entry ... | ||||||||||||||
html | eHDSI Active Problems 1.3.6.1.4.1.19376.1.5.3.1.3.6 | 2020‑04‑16 11:58:12 | ||||||||||||
html | Section Active Problems 1.3.6.1.4.1.19376.1.5.3.1.3.6 | 2013‑12‑20 | ||||||||||||
html | eHDSI Advance Directives Section 1.3.6.1.4.1.12559.11.10.1.3.1.2.16 | 2022‑04‑25 15:20:02 | ||||||||||||
The advance directive section shall contain a narrative description of patient's advance directive. The optional author and informant elements are used when necessary to convey the proven... | ||||||||||||||
eHDSI Allergies and Other Adverse Reactions 1.3.6.1.4.1.12559.11.10.1.3.1.2.12 | Multiple (2) | |||||||||||||
The adverse and other adverse reactions section shall contain a narrative description of the substance intolerances and the associated adverse reactions suffered by the patient. It s... | ||||||||||||||
html | eHDSI Allergies and Other Adverse Reactions 1.3.6.1.4.1.12559.11.10.1.3.1.2.12 | 2021‑12‑17 09:29:01 | ||||||||||||
html | eHDSI Allergies and Other Adverse Reactions 1.3.6.1.4.1.12559.11.10.1.3.1.2.12 | 2020‑09‑02 14:34:55 | ||||||||||||
eHDSI Allergies and Other Adverse Reactions 1.3.6.1.4.1.19376.1.5.3.1.3.13 | Multiple (4) | |||||||||||||
The adverse and other adverse reactions section shall contain a narrative description of the substance intolerances and the associated adverse reactions suffered by the patient. It s... | ||||||||||||||
html | eHDSI Allergies and Other Adverse Reactions 1.3.6.1.4.1.19376.1.5.3.1.3.13 | 2020‑04‑16 11:58:56 | ||||||||||||
html | Section Allergies and Other Adverse Reactions 1.3.6.1.4.1.19376.1.5.3.1.3.13 | 2019‑04‑05 14:39:34 | ||||||||||||
html | Section Allergies and Other Adverse Reactions 1.3.6.1.4.1.19376.1.5.3.1.3.13 | 2019‑04‑05 14:39:26 | ||||||||||||
html | Section Allergies and Other Adverse Reactions 1.3.6.1.4.1.19376.1.5.3.1.3.13 | 2013‑12‑20 | ||||||||||||
eHDSI Coded Results 1.3.6.1.4.1.12559.11.10.1.3.1.2.5 | Multiple (4) | |||||||||||||
In eHDSI this section is used only for the purpose of providing the results for the blood group. This is determined in the simple observation entry; hence only this entry will be described. If this se... | ||||||||||||||
html | eHDSI Coded Results 1.3.6.1.4.1.12559.11.10.1.3.1.2.5 | 2022‑04‑06 14:48:38 | ||||||||||||
html | eHDSI Coded Results 1.3.6.1.4.1.12559.11.10.1.3.1.2.5 | 2020‑09‑04 10:21:34 | ||||||||||||
html | eHDSI Coded Results 1.3.6.1.4.1.12559.11.10.1.3.1.2.5 | 2020‑04‑16 12:13:16 | ||||||||||||
html | Section Coded Results 1.3.6.1.4.1.12559.11.10.1.3.1.2.5 | 2013‑12‑20 | ||||||||||||
eHDSI Dispensation 1.3.6.1.4.1.12559.11.10.1.3.1.2.2 | Multiple (4) | |||||||||||||
The dispensation section shall contain a description of the medication dispensed for the patient at a given pharmacy. It shall include only one entry for each dispensed medication as described in the ... | ||||||||||||||
html | eHDSI Dispensation 1.3.6.1.4.1.12559.11.10.1.3.1.2.2 | 2020‑09‑04 15:39:09 | ||||||||||||
html | eHDSI Dispensation 1.3.6.1.4.1.12559.11.10.1.3.1.2.2 | 2020‑04‑16 12:15:19 | ||||||||||||
html | Section Dispensation 1.3.6.1.4.1.12559.11.10.1.3.1.2.2 | 2020‑01‑09 11:41:03 | ||||||||||||
html | Section Dispensation 1.3.6.1.4.1.12559.11.10.1.3.1.2.2 | 2013‑12‑20 | ||||||||||||
eHDSI Functional Status 1.3.6.1.4.1.12559.11.10.1.3.1.2.14 | Multiple (2) | |||||||||||||
The functional status section shall contain a narrative description of capability of the patient to perform acts of daily living. | ||||||||||||||
html | eHDSI Functional Status 1.3.6.1.4.1.12559.11.10.1.3.1.2.14 | 2022‑04‑06 15:56:49 | ||||||||||||
html | eHDSI Functional Status 1.3.6.1.4.1.12559.11.10.1.3.1.2.14 | 2020‑09‑02 14:48:39 | ||||||||||||
eHDSI Functional Status 1.3.6.1.4.1.19376.1.5.3.1.3.17 | Multiple (2) | |||||||||||||
The functional status section shall contain a narrative description of capability of the patient to perform acts of daily living. | ||||||||||||||
html | eHDSI Functional Status 1.3.6.1.4.1.19376.1.5.3.1.3.17 | 2020‑04‑16 12:15:51 | ||||||||||||
html | Section Functional Status 1.3.6.1.4.1.19376.1.5.3.1.3.17 | 2013‑12‑20 | ||||||||||||
html | eHDSI Health Maintenance Care Plan 1.3.6.1.4.1.12559.11.10.1.3.1.2.8 | 2020‑09‑02 10:28:17 | ||||||||||||
The health maintenance care plan section shall contain a description of the expectations for wellness care including proposals, goals, and order requests for monitoring, tracking, or improving the lif... | ||||||||||||||
eHDSI Health Maintenance Care Plan 1.3.6.1.4.1.19376.1.5.3.1.1.9.50 | Multiple (2) | |||||||||||||
The health maintenance care plan section shall contain a description of the expectations for wellness care including proposals, goals, and order requests for monitoring, tracking, or improving the lif... | ||||||||||||||
html | eHDSI Health Maintenance Care Plan 1.3.6.1.4.1.19376.1.5.3.1.1.9.50 | 2020‑04‑16 12:16:43 | ||||||||||||
html | Section Health Maintenance Care Plan 1.3.6.1.4.1.19376.1.5.3.1.1.9.50 | 2013‑12‑20 | ||||||||||||
html | eHDSI History Of Past Illness 1.3.6.1.4.1.12559.11.10.1.3.1.2.10 | 2020‑09‑02 14:07:10 | ||||||||||||
The History of Past Illness section shall contain a narrative description of the conditions the patient suffered in the past. It shall include entries for problems as described in the Entry Content Mo... | ||||||||||||||
eHDSI History Of Past Illness 1.3.6.1.4.1.19376.1.5.3.1.3.8 | Multiple (2) | |||||||||||||
The History of Past Illness section shall contain a narrative description of the conditions the patient suffered in the past. It shall include entries for problems as described in the Entry Content Mo... | ||||||||||||||
html | eHDSI History Of Past Illness 1.3.6.1.4.1.19376.1.5.3.1.3.8 | 2020‑04‑16 12:17:41 | ||||||||||||
html | Section History of Past Illness 1.3.6.1.4.1.19376.1.5.3.1.3.8 | 2013‑12‑20 | ||||||||||||
html | eHDSI Immunizations 1.3.6.1.4.1.12559.11.10.1.3.1.2.15 | 2020‑09‑02 14:55:50 | ||||||||||||
The immunizations section shall contain a narrative description of the immunizations administered to the patient in the past. It shall include entries for medication administration as described in the... | ||||||||||||||
eHDSI Immunizations 1.3.6.1.4.1.19376.1.5.3.1.3.23 | Multiple (2) | |||||||||||||
The immunizations section shall contain a narrative description of the immunizations administered to the patient in the past. It shall include entries for medication administration as described in the... | ||||||||||||||
html | eHDSI Immunizations 1.3.6.1.4.1.19376.1.5.3.1.3.23 | 2020‑04‑16 12:18:30 | ||||||||||||
html | Section Immunizations 1.3.6.1.4.1.19376.1.5.3.1.3.23 | 2013‑12‑20 | ||||||||||||
html | eHDSI List of Surgeries 1.3.6.1.4.1.12559.11.10.1.3.1.2.11 | 2020‑09‑02 14:24:38 | ||||||||||||
The list of surgeries section shall include entries for procedures and references to procedure reports when known as described in the Entry Content Modules. In epSOS this section should be used to des... | ||||||||||||||
eHDSI List of Surgeries 1.3.6.1.4.1.19376.1.5.3.1.3.12 | Multiple (2) | |||||||||||||
The list of surgeries section shall include entries for procedures and references to procedure reports when known as described in the Entry Content Modules. In epSOS this section should be used to des... | ||||||||||||||
html | eHDSI List of Surgeries 1.3.6.1.4.1.19376.1.5.3.1.3.12 | 2020‑04‑16 12:10:44 | ||||||||||||
html | Section Coded List of Surgeries 1.3.6.1.4.1.19376.1.5.3.1.3.12 | 2013‑12‑20 | ||||||||||||
eHDSI Medical Devices 1.3.6.1.4.1.12559.11.10.1.3.1.2.4 | Multiple (3) | |||||||||||||
The medical devices section contains narrative text describing the patient history of medical device use. For the eHDSI Patient Summary this is a mandatory section and shall be used to record the Med... | ||||||||||||||
html | eHDSI Medical Devices 1.3.6.1.4.1.12559.11.10.1.3.1.2.4 | 2020‑09‑07 09:41:43 | ||||||||||||
html | eHDSI Medical Devices 1.3.6.1.4.1.12559.11.10.1.3.1.2.4 | 2020‑04‑16 12:19:05 | ||||||||||||
html | Section Medical Devices Coded 1.3.6.1.4.1.12559.11.10.1.3.1.2.4 | 2013‑12‑20 | ||||||||||||
