(epsos-issue-300) Align the CDA IGs with the guidelines on representation of "known absence" and "no
information" for the required sections and link with the newly created value sets.
| Issue | Align the CDA IGs with the guidelines on representation of "known absence" and "no information" for the required sections and link with the newly created value sets. | |
|---|---|---|
| Id | epsos-issue-300 | |
| Type | Change Request | |
| Status | Closed, assigned
|
|
| Priority | normal | |
| Object(s) | Template Section Medication Summary 1.3.6.1.4.1.12559.11.10.1.3.1.2.3 (2013‑12‑20) | |
| Details | Click here for all issue details |
|
Last assignment to Mathias Ghys