(epsos-issue-416) [eHDSI Substance Administration] Frequency of intakes mismatch between its display
and sample in CDA IG
| Issue | [eHDSI Substance Administration] Frequency of intakes mismatch between its display and sample in CDA IG | |
|---|---|---|
| Id | epsos-issue-416 | |
| Type | Change Request | |
| Status | Closed, assigned
|
|
| Priority | normal | |
| Object(s) | Template eHDSI Substance Administration 1.3.6.1.4.1.12559.11.10.1.3.1.3.2 (2023‑07‑03 13:52:39) | |
| Details | Click here for all issue details |
|
Last assignment to Mathias Ghys