(epsos-issue-48) Missing value set binding for Treatment code
| Clarification needed (issue id 2.16.840.1.113883.2.4.3.11.60.22.6.48) |
| Last assignment to Giorgio Cangioli |
| Issue | Missing value set binding for Treatment code | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Id | epsos-issue-48 | ||||||||||||||||||||||||||||
| Type | Clarification needed | ||||||||||||||||||||||||||||
| Status | Open, assigned
|
||||||||||||||||||||||||||||
| Priority | normal | ||||||||||||||||||||||||||||
| Object(s) | Data element epsos-dataelement-130 "Treatment code" from dataset "epSOS Data Set" 2013‑05‑30 Path to element: Clinical Data / Medical Problems / Treatments
|
||||||||||||||||||||||||||||
![]() |
Assignment to Giorgio Cangioli (id#5) on 2013‑12‑02 13:32:28 | ||||||||||||||||||||||||||||
| Author | assigned by Alexander Henket (id#4) | ||||||||||||||||||||||||||||
Tracking 2013‑11‑29 10:37:10 - status: Open
|
|||||||||||||||||||||||||||||
| Author | Alexander Henket | ||||||||||||||||||||||||||||
| Description |
Finding:
The documentation is undecided as to what value set binding is applicable. |
||||||||||||||||||||||||||||